Model | LT-1601T |
---|---|
Printheat Type And Speed | I3200 1pcs 25m^2/4pass |
Print Width | LT-1601AS:1.6M |
Package Size | LT-1601AS:2700MM(L)×600MM(W)×700MM(H) |
Net Weight | 180kg |
Gross Weight | 220kg |
Media Type | PP,Adhensive,Light Film,Banner,Canvas,Vinyl,Sticker,Etc |
Computer Configuration | WIN7 and above,64 bits,CPU i5 processor and above,8G memory,ASUS motherboard 3.0GHZ:C disk with SSD 120G,attached disk 1TB,LAN Network |
Heating System | Intelligent front /rear control heating,optional mode:preheating/printing heating |
Temperature | Temperature:20-28℃,Humidit:38-65℃ |
Software | Maintop/Photoprint/RIIN(Optional) |
Power | Front heating 200W/Rear heating 100W/Equipment 500W |
无论您是刚刚起步还是想扩大生产,SinoColor Storm SJ-1260S 都能以无与伦比的价格提供所有质量和多功能性。 它提供了您快速轻松地建立业务所需的价值。
Model NO. | SJ-1260S | SJ-1260i | |
Printhead | 2 x Epson i3200 | 1 x Epson i3200 | |
Resolution(dpi) | 2400dpi max | 2400dpi max | |
Media | Width | 3.2 meter | |
Types | Flex Banner , Vinyl, One Way Vision, Banner Cloth, Window Film, Mesh Etc. | ||
Speed | Draft | 46 ㎡/h | 28 ㎡/h |
Standard | 34 ㎡/h | 21 ㎡/h | |
Quality | 24 ㎡/h | 16 ㎡/h | |
Ink Color | CMYK | CMYK | |
Ink Type | Eco Solvent Ink | ||
Ink Droplet | 1.5-21pl Variable | ||
Cleaning | Automatic Cleaning, Anti-Clogging Flash Function & Capping System | ||
Feed & Take Up | Automatic Media Feeding (Standard) & Take Up System (Optional) | ||
Environment | Temperature: 20-28°C, Humidity: 40-60% | ||
Rip Software | Maintop (Standard) / FlexiPrint (Optional) | ||
Interface | USB 3.0 | ||
Power | AC 110/ 220V, 50/ 60Hz, 1500W | ||
Size & Weight | Machine | L4530×W710×H1395 mm / 500 KG | |
Packing | L4610×W1000×H740 mm / 640 KG |
We will coach you and help you achieve your health goals. At garage, we can help you every step of the way. Join our family and own your fitness. What are you waiting for? Take the first step today.
We will coach you and help you achieve your health goals. At garage, we can help you every step of the way. Join our family and own your fitness. What are you waiting for? Take the first step today.
We will coach you and help you achieve your health goals. At garage, we can help you every step of the way. Join our family and own your fitness. What are you waiting for? Take the first step today.
We will coach you and help you achieve your health goals. At garage, we can help you every step of the way. Join our family and own your fitness. What are you waiting for? Take the first step today.
评价
目前还没有评价